.* .*
.* generated 2006/03/22 14:55:01
.* eServer

:p.The following external machine types are supported on the
indicated models for MT 9110.
:p.This list is not all inclusive.  Many devices are supported through
standard ports.  Please refer to the sales manual
of the external machine type and the list of supported devices in the
appropriate section of the AIX sales manual
for further attach support information.

:xmp.
.kp off
         |5|  X = SUPPORTED DEVICE
         |1| 
         |A| 
         | |
  MT-MOD | |        DESCRIPTION                                      
---------|-|---------------------------------------------------------
         | |
---------+-+--------Communications-----------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7036-P16 |X| 16-port EIA-232 LAN Attached Remote Asynchronous Node
         | | (RAN)
         | |
---------+-+--------Disk---------------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1722-60U |X| TotalStorage DS4300 Midrange Disk System Model 60U
1722-6LU |X| IBM TotalStorage DS4000 Midrange Disk Systems Model 6LU
1724-100 |X| IBM 1724 TotalStorage DS4100 Midrange Disk System Model
         | | 100
1740-1RU |X| TotalStorage DS4000 EXP700 Expansion Unit Model 1RU
1742-1RU |X| TotalStorage DS4400 Model 1RU
1742-90U |X| TotalStorage DS4500 Midrange Disk system
2105-800 |X| TotalStorage Enterprise Storage Server
2105-F10 |X| TotalStorage Enterprise Storage Server
2105-F20 |X| TotalStorage Enterprise Storage Server
7204-518 |X| IBM 7204 External Disk Drive Model 518
7204-536 |X| IBM 7204 36.4 GB External Disk Drive Model 536
7204-573 |X| IBM 7204 External Disk Drive Model 573
         | |
---------+-+--------Displays-----------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7310-C03 |X| IBM 7310 Model C03 Desktop Hardware Management Console
7310-C04 |X| IBM 7310 Model C04 Desktop Hardware Management Console
7310-C05 |X| IBM 7310 Model C05 Deskside Hardware Management Console
7310-CR2 |X| IBM 7310 Model CR2 Rack-Mount Hardware Management
         | | Console
7310-CR3 |X| IBM 7310 Model CR3 Rack-Mount Hardware Management
         | | Console
7315-C01 |X| 7315-C01 IBM Hardware Management Console
7315-C02 |X| 7315-C02 IBM Desktop Hardware Management Console
7315-C03 |X| 7315-C03 IBM Desktop Hardware Management Console
7315-C04 |X| IBM 7315 Model C04 Hardware Management Console
7315-CR2 |X| IBM 7315 Model CR2 Rack-Mount Hardware Management
         | | Console
7315-CR3 |X| IBM 7315 Model CR3 Rack-Mount Hardware Management
         | | Console
7316-TF3 |X| IBM 7316-TF3 Rack Mounted Flat Panel Console
9419-HB7 |X| IBM ThinkVision L191p 19-inch LCD Flat-panel Monitor
9513-AW1 |X| IBM T55A 15.0-inch Color TFT LCD Monitor
9516-B03 |X| IBM MultiMode 16.1-inch TFT LCD Flat Panel Monitor
         | | Model B03
9516-B04 |X| IBM MultiMode 16.1-inch TFT LCD Flat Panel Monitor
         | | Model B04
:exmp.

:xmp.
.kp off
         |5| X = SUPPORTED DEVICE
         |1| 
         |A| 
         | |
  MT-MOD | |        DESCRIPTION                                      
---------|-|---------------------------------------------------------
         | |
---------+-+--------Expansion Cabinets-------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2032-C40 |X| McDATA 'Core to Edge' Fibre Channel Products Model C40
         | | - FC 512 Cabinet
2104-DS4 |X| Expandable Storage Plus Model DS4
2104-TS4 |X| Expandable Storage Plus Model TS4
2109-C36 |X| TotalStorage SAN Cabinet Model C36
7014-S11 |X| .6 Meter System Rack Model S11 - 11U
7014-S25 |X| 1.3 Meter System Rack -- 25U
7014-T00 |X| 1.8 Meter System Rack - 36U
7014-T42 |X| 2.0 Meter System Rack - 42U
7031-D24 |X| Ultra 320 SCSI Expandable Disk Storage Enclosures
7031-T24 |X| Ultra 320 SCSI Expandable Disk Storage Enclosures
         | |
---------+-+--------SCSI Devices-------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7210-020 |X| IBM CD-ROM Drive Model 020
7210-025 |X| IBM DVD-RAM Drive Model 025
7210-030 |X| IBM DVD-RAM Drive Model 03
         | |
---------+-+--------Services-----------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0463-001 |X| Software Customization (CCS)
0463-002 |X| Center for Customized Solutions (CCS)
         | |
---------+-+--------Storage Network Devices--------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1710-10U |X| IBM 1710 EXP100 Expansion Unit
2105-750 |X| IBM TotalStorage Enterprise Storage Server
2145-4F2 |X| SAN Volume Controller Model 4F2
         | |
---------+-+--------Switch-------------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2005-B32 |X| IBM 2005 TotalStorage SAN32B-2 Fabric Switch
2005-H08 |X| IBM TotalStorage SAN Switch H08
2005-H16 |X| IBM TotalStorage SAN Switch Model H16
2026-224 |X| IBM TotalStorage SAN24M-1Mid-range Switch Model 224
2026-E12 |X| IBM 2026 TotalStorage SAN12M-1Entry Switch Model E12
2027-140 |X| IBM 2027 TotalStorage SAN140M director Model 140
:exmp.

:xmp.
.kp off
         |5| X = SUPPORTED DEVICE
         |1| 
         |A| 
         | |
  MT-MOD | |        DESCRIPTION                                      
---------|-|---------------------------------------------------------
2027-232 |X| IBM 2027 TotalStorage SAN32M-1 Switch Model 232
2027-256 |X| IBM TotalStorage SAN256M
2027-R16 |X| IBM TotalStorage SAN16M-R
2031-016 |X| McDATA "Enterprise to Edge" Fibre Channel
2031-032 |X| McDATA Model 032 large departmental ES-3032 Fabric
         | | Switch
2031-216 |X| McDATA ES-3216 Fabric Switch Model 216
2031-224 |X| McDATA "Core to Edge" Sphereon 4500 Fibre Channel Switch
2031-232 |X| McDATA ES-3232 Fabric Switch
2031-L00 |X| McDATA Model L00 ES-1000 Loop Switch
2032-064 |X| McDATA Model 064 Enterprise Fibre Channel Director
2032-140 |X| McDATA Intrepid 6140 Enterprise Fibre Channel Director
2042-001 |X| CNT FC/9000 64 Port Director
2042-128 |X| CNT FC/9000 128 Port Director
2042-256 |X| CNT FC/9000 Fibre Channel 256 Port Director
2045-N16 |X| IBM 2045 TotalStorage SAN256N Director Model N16
2061-020 |X| Cisco MDS 9120 Multilayer Fabric Switch
2061-040 |X| Cisco MDS 9140 Multilayer Fabric Switch
2062-D01 |X| Cisco Systems MDS 9216 three-rack-unit fabric switch
2062-D04 |X| Cisco MDS 9506  seven-rack-unit chassis
2062-D07 |X| Cisco Systems MDS 9509 a fourteen-rack-unit chassis
2062-T07 |X| Cisco 9509 Multilayer Director Switch (Telecom Model -
         | | DC Power)
2109-A16 |X| IBM TotalStorage SAN16B-R Multiprotocol Router
2109-F16 |X| IBM 2109 SAN Switch Model F16
2109-F32 |X| TotalStorage SAN Switch - 2109 Model F32
2109-M12 |X| TotalStorage SAN Switch Model M12
2109-M14 |X| IBM TotalStorage SAN Switch 2109 Model M14
7048-120 |X| Topspin 120 Server Switch
7048-270 |X| Topspin 270 Server Switch
         | |
---------+-+--------Tape---------------------------------------------
- - - - -|-|- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3494-B10 |X| IBM TotalStorage Virtual Tape Server (VTS) Model B10
3494-B18 |X| IBM TotalStorage Virtual Tape Server (VTS) Model B18
3494-B20 |X| IBM TotalStorage Virtual Tape Server (VTS) Model B20
3494-D10 |X| TotalStorage Enterprise Tape Drive Expansion Frame
3494-D12 |X| TotalStorage Enterprise Tape Drive Expansion Frame
3494-D14 |X| TotalStorage Enterprise Tape Drive Expansion Frame
3494-D22 |X| TotalStorage Enterprise Tape Drive Expansion Frame
         | | Model D22
3494-D24 |X| TotalStorage Enterprise Tape Drive Expansion Frame
         | | Model D24
3494-HA1 |X| TotalStorage Enterprise High Availability Tape Frames
         | | Model HA1
3494-L10 |X| TotalStorage Enterprise Tape Library Base Frame Model
         | | L10
3494-L12 |X| Enterprise Tape Library Base Frame Model L12
:exmp.

:xmp.
.kp off
         |5| X = SUPPORTED DEVICE
         |1| 
         |A| 
         | |
  MT-MOD | |        DESCRIPTION                                      
---------|-|---------------------------------------------------------
3494-L14 |X| Enterprise Tape Library Base Frame Model L14
3494-L22 |X| IBM TotalStorage Enterprise Tape Library Base Frame
         | | Model L22
3494-S10 |X| Enterprise Tape Storage Frame Model S10
3580-H11 |X| IBM 3580 Tape Drive Model L11
3580-H13 |X| IBM 3580 Model H13 is an Ultrium Tape Drive
3580-H23 |X| IBM TotalStorage Ultrium Tape Drive 3580
3580-L11 |X| IBM 3580 Model H13 is an Ultrium Tape Drive
3580-L13 |X| IBM 3580 Model H13 is an Ultrium Tape Drive
3580-L23 |X| IBM TotalStorage Ultrium Tape Drive Model L23
3580-L33 |X| IBM TotalStorage 3580 Ultrium 3 LTO Tape Drive
3581-F28 |X| Ultrium Tape 2U Autoloader 3581
3581-H13 |X| IBM 3581 Ultrium Tape Autoloader
3581-H17 |X| 3581 Ultrium Tape Autoloader
3581-H23 |X| IBM TotalStorage Ultrium Tape Autoloader
3581-L13 |X| IBM 3581 is an Ultrium Tape Autoloader
3581-L17 |X| 3581 Ultrium Tape Autoloader
3581-L23 |X| IBM 3581 TotalStorage Ultrium Tape Autoloader
3581-L28 |X| Ultrium Tape 2U Autoloader 3581
3582-L23 |X| IBM TOTALSTORAGE ULTRIUM TAPE LIBRARY MODEL L23
3583-L18 |X| Linear Tape Open (LTO) Tape Library - Scalable
3583-L36 |X| Linear Tape Open (LTO) Tape Library - Scalable
3583-L72 |X| Linear Tape Open (LTO) Tape Library - Scalable
3584-D32 |X| IBM UltraScalable Tape Library Model D32 - Base Frame
3584-L22 |X| IBM UltraScalable Tape Library Model L22 - Base Frame
3584-L32 |X| IBM UltraScalable Tape Library Model L32 - Expansion
         | | Frame
3584-L52 |X| IBM UltraScalable Tape Library Model L52 - Base Frame
3590-B11 |X| IBM TotalStorage Enterprise Tape Drive
3590-B1A |X| IBM TotalStorage Enterprise Tape Drive
3590-C12 |X| IBM Magstar Silo Compatible Frame Model C1A
3590-E11 |X| IBM TotalStorage Enterprise Tape Drive
3590-E1A |X| IBM TotalStorage Enterprise Tape Drive
3590-H11 |X| IBM TotalStorage Enterprise Tape Drive Model H11
3590-H1A |X| IBM TotalStorage Enterprise Tape Drive 3590 Model H1A
3592-C20 |X| IBM TOTALSTORAGE SILO COMPATIBLE TAPE DRIVE FRAME
         | | 3592-C20
3592-J1A |X| IBM TOTALSTORAGE ENTERPRISE TAPE DRIVE 3592 MODEL J1A
7204-646 |X| IBM 7204 External Tape Drive Model 646
7205-440 |X| IBM 7205-440 40 GB External Digital Linear Tape Drive
7205-550 |X| 7205-550 160 GB External Digital Linear Tape Drive
7206-220 |X| IBM 20GB External 4MM DDS-4 Tape Drive Model 220
7206-336 |X| External 36 GB DDS Gen5 Tape Drive
7206-VX2 |X| IBM 7206 External 4mm Tape Drive
7207-122 |X| IBM 4GB External SLR5 QIC Tape Drive Model 122
7207-330 |X| IBM 7207-330 30 GB External SLR60 Tape Drive
:exmp.

:xmp.
.kp off
         |5| X = SUPPORTED DEVICE
         |1| 
         |A| 
         | |
  MT-MOD | |        DESCRIPTION                                      
---------|-|---------------------------------------------------------
7208-345 |X| IBM 60GB External 8MM Tape Drive Model 345
7212-102 |X| TotalStorage Storage Device Enclosure
7212-312 |X| IBM 7212  Model 312 1U VXA-2 Autoloaded
7332-220 |X| IBM 4MM DDS-4 Tape Cartridge Autoloader Model 220
:exmp.

.RH CANCEL
.*